Tax Rate Information
Year Districts The Adopted Tax Rate The Maintenance & Operations Rate The Debt Rate The Effective Tax Rate The Effective Maintenance & Operations Rate The Rollback Tax Rate
2012 Amarillo ISD 1.17000 1.08000 0.09000 1.15495 1.00005 1.17042
2012 Amarillo Jr College 0.19950 0.15089 0.04861 0.18795 0.14134 0.20125
2012 Bushland ISD 1.26960 1.04000 0.22960 1.31596 1.00005 1.26965
2012 Canyon ISD 1.26500 1.04000 0.22500 1.25034 1.00005 1.29165
2012 City of Amarillo 0.32009 0.29276 0.02733 0.31757 0.46669 0.53506
2012 City of Canyon 0.37613 0.00000 0.00000 0.37057 0.49038 0.52961
2012 High Plains Water District 0.00754 0.00754 0.00000 N/A N/A N/A
2012 Randall County 0.38430 0.34047 0.04383 0.37176 0.32706 0.39704
2012 South Randall County Hospital 0.08133 0.08133 0.00000 0.08133 0.08133 0.08783
2012 Village of Palisades 0.25000 0.11269 0.13731 0.24540 0.10752 0.25343
2012 Village of Timbercreek 0.19500 0.10000 0.00000 0.19441 0.19441 0.20996
Year Districts The Adopted Tax Rate The Maintenance & Operations Rate The Debt Rate The Effective Tax Rate The Effective Maintenance & Operations Rate The Rollback Tax Rate
2011 Amarillo ISD 1.17000 1.08000 0.09000 1.16116 1.00005 1.17012
2011 Amarillo Jr College 0.18938 0.14241 0.04697 0.18939 0.14106 0.19931
2011 Bushland ISD 1.26960 1.04000 0.22960 1.32991 1.00005 1.26967
2011 Canyon ISD 1.29000 1.04000 0.25000 1.27721 1.00005 1.30397
2011 City of Amarillo 0.32009 0.29230 0.02779 0.30923 0.44758 0.51498
2011 City of Canyon 0.37613 0.37613 0.00000 0.35580 0.47676 0.51490
2011 High Plains Water District 0.00776 0.00776 0.00000 N/A N/A N/A
2011 Randall County 0.37756 0.33217 0.04539 0.36805 0.32332 0.39458
2011 South Randall County Hospital 0.08288 0.08288 0.00000 0.08288 0.08288 0.08951
2011 Village of Palisades 0.25000 0.10945 0.14055 0.28349 0.21260 0.37016
2011 Village of Timbercreek 0.19500 0.19500 0.00000 0.19568 0.19568 0.21133
Year Districts The Adopted Tax Rate The Maintenance & Operations Rate The Debt Rate The Effective Tax Rate The Effective Maintenance & Operations Rate The Rollback Tax Rate
2010 Amarillo ISD 1.17000 1.08000 0.09000 1.17532 1.00005 1.17054
2010 Amarillo Jr College 0.18996 0.14149 0.04847 0.18524 0.14149 0.20128
2010 Bushland ISD 1.26862 1.04000 0.22862 1.29054 1.00005 1.26867
2010 Canyon ISD 1.29000 1.04000 0.25000 1.27731 1.00005 1.31171
2010 City of Amarillo 0.31009 0.28279 0.02730 0.31185 0.45920 0.36368
2010 City of Canyon 0.35962 0.35962 0.00000 0.35483 0.47630 0.39449
2010 High Plains Water District 0.00785 0.00785 0.00000 0.00785 0.00785 0.00848
2010 Randall County 0.36890 0.32407 0.04483 0.36022 0.32370 0.39442
2010 South Randall County Hospital 0.08441 0.08441 0.00000 0.08441 0.84410 0.09116
2010 Village of Palisades 0.24883 0.18662 0.06221 0.24883 0.14924 0.28688
2010 Village of Timbercreek 0.19500 0.19500 0.00000 0.19112 0.19112 0.20641
Year Districts The Adopted Tax Rate The Maintenance & Operations Rate The Debt Rate The Effective Tax Rate The Effective Maintenance & Operations Rate The Rollback Tax Rate
2009 Amarillo ISD 1.17000 1.08000 0.09000 1.15106 1.00005 1.17005
2009 Amarillo Jr College 0.18413 0.14064 0.04349 0.18170 0.13892 0.19352
2009 Bushland ISD 1.24950 1.04000 0.20950 1.21963 1.00005 1.26094
2009 Canyon ISD 1.29000 1.04000 0.25000 1.24811 1.00005 1.30777
2009 City of Amarillo 0.31009 0.28239 0.02770 0.30638 0.45600 0.34767
2009 City of Canyon 0.35962 0.35962 0.00000 0.34082 0.46099 0.37469
2009 High Plains Water District 0.00794 0.00794 0.00000 0.00814 0.00814 0.00879
2009 Randall County 0.36062 0.32407 0.03655 0.35438 0.31798 0.37996
2009 South Randall County Hospital 0.08500 0.08500 0.00000 0.09022 0.09022 0.09743
2009 Village of Palisades 0.25000 0.15000 0.10000 0.25673 0.12985 0.26667
2009 Village of Timbercreek 0.19500 0.19500 0.00000 0.19132 0.19132 0.20662
Year Districts The Adopted Tax Rate The Maintenance & Operations Rate The Debt Rate The Effective Tax Rate The Effective Maintenance & Operations Rate The Rollback Tax Rate
2008 Amarillo ISD 1.17000 1.08000 0.09000 1.11811 1.00005 1.13011
2008 Amarillo Jr College 0.18395 0.14064 0.04331 0.15416 0.13116 0.18496
2008 Bushland ISD 1.18300 1.04000 0.14300 1.20139 1.00005 1.18956
2008 Canyon ISD 1.29000 1.04000 0.25000 1.21149 1.00005 1.31373
2008 City of Amarillo 0.31009 0.28143 0.02866 0.27314 0.44214 0.33379
2008 City of Canyon 0.34391 0.34391 0.00000 0.31855 0.42964 0.34729
2008 High Plains Water District 0.00794 0.00794 0.00000 0.00741 0.00741 0.00800
2008 Randall County 0.36062 0.32358 0.03704 0.33395 0.29962 0.36062
2008 South Randall County Hospital 0.09250 0.09250 0.00000 0.11597 0.11597 0.12524
2008 Village of Palisades 0.26525 0.13416 0.13109 0.27038 0.12422 0.26525
2008 Village of Timbercreek 0.19500 0.19500 0.00000 0.18236 0.18236 0.19695
The county is providing this table of property tax rate information as a service to the residents of the county.  Each individual taxing unit is responsible for
calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.
The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund 
maintenance and operation expenditures of the unit for the following year.
The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit's debt service for the
following year.
The effective tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit's adopted tax
rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The effective maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current
tax year as was generated by a taxing unit's maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax
year and the preceding tax year.
The rollback tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a
school district, the voters by petition may require that a rollback election be held if the unit adopts a tax rate in excess of the unit's rollback tax rate.  In the
case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district's rollback tax rate.