| RANDALL COUNTY OFFICIAL POLLING PLACES | |||||
| Republican Primary Runoff Election | |||||
| 4/13/2010 | |||||
| 110, 111, 112 | COMANCHE TRAIL CHURCH OF CHRIST | 324, 415, 416 | RANDALL COUNTY ANNEX | ||
| 113, 114, 131 | 2700 E 34TH ST | 417, 418, 421 | 4111 S. GEORGIA ST | ||
| AMARILLO, TX 79103 | 426, 429 | AMARILLO , TX 79110 | |||
| 208, 219, | WEST AMARILLO CHRISTIAN CHURCH | 220, 227, 230 | WINDSOR ELEMENTARY | ||
| 222, 228 | 3701 S. SONCY | 6700 HYDE PARKWAY | |||
| AMARILLO, TX 79121 | AMARILLO, TX 79109 | ||||
123, 304, 305, |
COLE COMMUNITY CENTER | ||||
| 306, 307, 309, | 301 16TH STREET | ||||
| 325, 332 | CANYON, TX 79015 | ||||